There are 12 results that match your criteria
From April 2018 to August 2018
: Le Havre, France|Zeebrugge, Belgium|Amsterdam, Netherlands|Amsterdam, Netherlands|Hamburg,germany|AT SEA|Southampton,united Kingdom|Le Havre, France|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
24th April 2018 | ZAR 5,780Tax : ZAR 1,280 | ZAR 7,801Tax : ZAR 1,280 | ZAR 10,496Tax : ZAR 1,280 | Please Call | | |
24th April 2018 | ZAR 826Per DayTax : ZAR 1,280 | ZAR 1,114Per DayTax : ZAR 1,280 | ZAR 1,499Per DayTax : ZAR 1,280 | Please Call | |
: Hamburg,germany|AT SEA|Southampton,united Kingdom|Le Havre, France|Zeebrugge, Belgium|Amsterdam, Netherlands|Amsterdam, Netherlands|Hamburg,germany|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
21st April 2018 | ZAR 5,780Tax : ZAR 1,347 | ZAR 7,801Tax : ZAR 1,347 | ZAR 10,496Tax : ZAR 1,347 | ZAR 18,580Tax : ZAR 1,347 | | |
21st April 2018 | ZAR 826Per DayTax : ZAR 1,347 | ZAR 1,114Per DayTax : ZAR 1,347 | ZAR 1,499Per DayTax : ZAR 1,347 | ZAR 2,654Per DayTax : ZAR 1,347 | |
: Southampton,united Kingdom|Le Havre, France|Zeebrugge, Belgium|Amsterdam, Netherlands|Amsterdam, Netherlands|Hamburg,germany|AT SEA|Southampton,united Kingdom|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
23rd April 2018 | ZAR 5,780Tax : ZAR 1,334 | ZAR 8,744Tax : ZAR 1,334 | ZAR 10,496Tax : ZAR 1,334 | Please Call | | |
23rd April 2018 | ZAR 826Per DayTax : ZAR 1,334 | ZAR 1,249Per DayTax : ZAR 1,334 | ZAR 1,499Per DayTax : ZAR 1,334 | Please Call | |
: Le Havre, France|AT SEA|Stavanger, Norway|Bergen, Norway|Olden, Norway|Alesund, Norway|AT SEA|Hamburg,germany|AT SEA|Southampton,united Kingdom|Le Havre, France|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
5th June 2018 | ZAR 12,651Tax : ZAR 1,927 | ZAR 15,346Tax : ZAR 1,927 | ZAR 18,714Tax : ZAR 1,927 | Please Call | | |
5th June 2018 | ZAR 1,265Per DayTax : ZAR 1,927 | ZAR 1,535Per DayTax : ZAR 1,927 | ZAR 1,871Per DayTax : ZAR 1,927 | Please Call | | |
10th July 2018 | ZAR 16,154Tax : ZAR 1,172 | ZAR 17,367Tax : ZAR 1,172 | ZAR 22,217Tax : ZAR 1,172 | Please Call | | |
10th July 2018 | ZAR 1,615Per DayTax : ZAR 1,172 | ZAR 1,737Per DayTax : ZAR 1,172 | ZAR 2,222Per DayTax : ZAR 1,172 | Please Call | | |
31st July 2018 | ZAR 16,828Tax : ZAR 1,172 | ZAR 19,523Tax : ZAR 1,172 | ZAR 27,607Tax : ZAR 1,172 | Please Call | | |
31st July 2018 | ZAR 1,683Per DayTax : ZAR 1,172 | ZAR 1,952Per DayTax : ZAR 1,172 | ZAR 2,761Per DayTax : ZAR 1,172 | Please Call | |
: Hamburg,germany|AT SEA|Southampton,united Kingdom|Le Havre, France|AT SEA|Invergordon,united Kingdom|South Queensferry,united Kingd|Newcastle-tyne,united Kingdom|Amsterdam, Netherlands|Amsterdam, Netherlands|Hamburg,germany|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
12th May 2018 | ZAR 12,651Tax : ZAR 1,240 | ZAR 15,346Tax : ZAR 1,240 | ZAR 18,714Tax : ZAR 1,240 | ZAR 30,166Tax : ZAR 1,240 | | |
12th May 2018 | ZAR 1,265Per DayTax : ZAR 1,240 | ZAR 1,535Per DayTax : ZAR 1,240 | ZAR 1,871Per DayTax : ZAR 1,240 | ZAR 3,017Per DayTax : ZAR 1,240 | | |
2nd June 2018 | ZAR 12,651Tax : ZAR 1,994 | ZAR 15,346Tax : ZAR 1,994 | ZAR 18,714Tax : ZAR 1,994 | ZAR 30,166Tax : ZAR 1,994 | | |
2nd June 2018 | ZAR 1,265Per DayTax : ZAR 1,994 | ZAR 1,535Per DayTax : ZAR 1,994 | ZAR 1,871Per DayTax : ZAR 1,994 | ZAR 3,017Per DayTax : ZAR 1,994 | | |
7th July 2018 | ZAR 14,672Tax : ZAR 1,240 | ZAR 17,367Tax : ZAR 1,240 | ZAR 20,735Tax : ZAR 1,240 | ZAR 32,187Tax : ZAR 1,240 | | |
7th July 2018 | ZAR 1,467Per DayTax : ZAR 1,240 | ZAR 1,737Per DayTax : ZAR 1,240 | ZAR 2,074Per DayTax : ZAR 1,240 | ZAR 3,219Per DayTax : ZAR 1,240 | | |
28th July 2018 | ZAR 16,828Tax : ZAR 1,240 | ZAR 19,523Tax : ZAR 1,240 | ZAR 22,891Tax : ZAR 1,240 | ZAR 34,343Tax : ZAR 1,240 | | |
28th July 2018 | ZAR 1,683Per DayTax : ZAR 1,240 | ZAR 1,952Per DayTax : ZAR 1,240 | ZAR 2,289Per DayTax : ZAR 1,240 | ZAR 3,434Per DayTax : ZAR 1,240 | |
: Southampton,united Kingdom|Le Havre, France|AT SEA|Stavanger, Norway|Bergen, Norway|Olden, Norway|Alesund, Norway|AT SEA|Hamburg,germany|AT SEA|Southampton,united Kingdom|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
14th May 2018 | ZAR 12,651Tax : ZAR 1,226 | ZAR 15,346Tax : ZAR 1,226 | ZAR 20,196Tax : ZAR 1,226 | Please Call | | |
14th May 2018 | ZAR 1,265Per DayTax : ZAR 1,226 | ZAR 1,535Per DayTax : ZAR 1,226 | ZAR 2,020Per DayTax : ZAR 1,226 | Please Call | | |
4th June 2018 | ZAR 12,651Tax : ZAR 1,981 | ZAR 15,346Tax : ZAR 1,981 | ZAR 18,714Tax : ZAR 1,981 | ZAR 30,166Tax : ZAR 1,981 | | |
4th June 2018 | ZAR 1,265Per DayTax : ZAR 1,981 | ZAR 1,535Per DayTax : ZAR 1,981 | ZAR 1,871Per DayTax : ZAR 1,981 | ZAR 3,017Per DayTax : ZAR 1,981 | | |
9th July 2018 | ZAR 14,672Tax : ZAR 1,226 | ZAR 17,367Tax : ZAR 1,226 | ZAR 20,735Tax : ZAR 1,226 | Please Call | | |
9th July 2018 | ZAR 1,467Per DayTax : ZAR 1,226 | ZAR 1,737Per DayTax : ZAR 1,226 | ZAR 2,074Per DayTax : ZAR 1,226 | Please Call | | |
30th July 2018 | ZAR 16,828Tax : ZAR 1,226 | ZAR 19,523Tax : ZAR 1,226 | ZAR 22,891Tax : ZAR 1,226 | Please Call | | |
30th July 2018 | ZAR 1,683Per DayTax : ZAR 1,226 | ZAR 1,952Per DayTax : ZAR 1,226 | ZAR 2,289Per DayTax : ZAR 1,226 | Please Call | |
: Le Havre, France|AT SEA|La Coruna, Spain|Bilbao, Spain|Le Verdon-sur-mer , France|AT SEA|Amsterdam, Netherlands|Amsterdam, Netherlands|Hamburg,germany|AT SEA|Southampton,united Kingdom|Le Havre, France|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
25th May 2018 | ZAR 12,112Tax : ZAR 1,563 | ZAR 14,807Tax : ZAR 1,563 | ZAR 18,175Tax : ZAR 1,563 | Please Call | | |
25th May 2018 | ZAR 1,101Per DayTax : ZAR 1,563 | ZAR 1,346Per DayTax : ZAR 1,563 | ZAR 1,652Per DayTax : ZAR 1,563 | Please Call | | |
15th June 2018 | ZAR 14,807Tax : ZAR 1,563 | ZAR 17,502Tax : ZAR 1,563 | ZAR 20,870Tax : ZAR 1,563 | Please Call | | |
15th June 2018 | ZAR 1,346Per DayTax : ZAR 1,563 | ZAR 1,591Per DayTax : ZAR 1,563 | ZAR 1,897Per DayTax : ZAR 1,563 | Please Call | | |
20th July 2018 | ZAR 16,154Tax : ZAR 1,563 | ZAR 18,849Tax : ZAR 1,563 | ZAR 22,217Tax : ZAR 1,563 | Please Call | | |
20th July 2018 | ZAR 1,469Per DayTax : ZAR 1,563 | ZAR 1,714Per DayTax : ZAR 1,563 | ZAR 2,020Per DayTax : ZAR 1,563 | Please Call | | |
24th August 2018 | ZAR 13,864Tax : ZAR 1,563 | ZAR 16,559Tax : ZAR 1,563 | ZAR 19,927Tax : ZAR 1,563 | Please Call | | |
24th August 2018 | ZAR 1,260Per DayTax : ZAR 1,563 | ZAR 1,505Per DayTax : ZAR 1,563 | ZAR 1,812Per DayTax : ZAR 1,563 | Please Call | |
: Hamburg,germany|AT SEA|Southampton,united Kingdom|Le Havre, France|AT SEA|La Coruna, Spain|Bilbao, Spain|Le Verdon-sur-mer , France|AT SEA|Amsterdam, Netherlands|Amsterdam, Netherlands|Hamburg,germany|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
22nd May 2018 | ZAR 12,112Tax : ZAR 1,617 | ZAR 14,807Tax : ZAR 1,617 | ZAR 18,175Tax : ZAR 1,617 | ZAR 29,628Tax : ZAR 1,617 | | |
22nd May 2018 | ZAR 1,101Per DayTax : ZAR 1,617 | ZAR 1,346Per DayTax : ZAR 1,617 | ZAR 1,652Per DayTax : ZAR 1,617 | ZAR 2,693Per DayTax : ZAR 1,617 | | |
12th June 2018 | ZAR 14,807Tax : ZAR 1,617 | ZAR 17,502Tax : ZAR 1,617 | ZAR 20,870Tax : ZAR 1,617 | ZAR 32,322Tax : ZAR 1,617 | | |
12th June 2018 | ZAR 1,346Per DayTax : ZAR 1,617 | ZAR 1,591Per DayTax : ZAR 1,617 | ZAR 1,897Per DayTax : ZAR 1,617 | ZAR 2,938Per DayTax : ZAR 1,617 | | |
17th July 2018 | ZAR 16,154Tax : ZAR 1,617 | ZAR 18,849Tax : ZAR 1,617 | ZAR 22,217Tax : ZAR 1,617 | ZAR 33,670Tax : ZAR 1,617 | | |
17th July 2018 | ZAR 1,469Per DayTax : ZAR 1,617 | ZAR 1,714Per DayTax : ZAR 1,617 | ZAR 2,020Per DayTax : ZAR 1,617 | ZAR 3,061Per DayTax : ZAR 1,617 | | |
21st August 2018 | ZAR 13,864Tax : ZAR 1,617 | ZAR 16,559Tax : ZAR 1,617 | ZAR 19,927Tax : ZAR 1,617 | ZAR 31,379Tax : ZAR 1,617 | | |
21st August 2018 | ZAR 1,260Per DayTax : ZAR 1,617 | ZAR 1,505Per DayTax : ZAR 1,617 | ZAR 1,812Per DayTax : ZAR 1,617 | ZAR 2,853Per DayTax : ZAR 1,617 | |
: Southampton,united Kingdom|Le Havre, France|AT SEA|La Coruna, Spain|Bilbao, Spain|Le Verdon-sur-mer , France|AT SEA|Amsterdam, Netherlands|Amsterdam, Netherlands|Hamburg,germany|AT SEA|Southampton,united Kingdom|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
24th May 2018 | ZAR 12,112Tax : ZAR 1,603 | ZAR 14,807Tax : ZAR 1,603 | ZAR 18,175Tax : ZAR 1,603 | Please Call | | |
24th May 2018 | ZAR 1,101Per DayTax : ZAR 1,603 | ZAR 1,346Per DayTax : ZAR 1,603 | ZAR 1,652Per DayTax : ZAR 1,603 | Please Call | | |
14th June 2018 | ZAR 14,807Tax : ZAR 1,603 | ZAR 17,502Tax : ZAR 1,603 | ZAR 20,870Tax : ZAR 1,603 | Please Call | | |
14th June 2018 | ZAR 1,346Per DayTax : ZAR 1,603 | ZAR 1,591Per DayTax : ZAR 1,603 | ZAR 1,897Per DayTax : ZAR 1,603 | Please Call | | |
19th July 2018 | ZAR 16,154Tax : ZAR 1,603 | ZAR 18,849Tax : ZAR 1,603 | ZAR 22,217Tax : ZAR 1,603 | Please Call | | |
19th July 2018 | ZAR 1,469Per DayTax : ZAR 1,603 | ZAR 1,714Per DayTax : ZAR 1,603 | ZAR 2,020Per DayTax : ZAR 1,603 | Please Call | | |
23rd August 2018 | ZAR 13,864Tax : ZAR 1,603 | ZAR 16,559Tax : ZAR 1,603 | ZAR 19,927Tax : ZAR 1,603 | Please Call | | |
23rd August 2018 | ZAR 1,260Per DayTax : ZAR 1,603 | ZAR 1,505Per DayTax : ZAR 1,603 | ZAR 1,812Per DayTax : ZAR 1,603 | Please Call | |
: Le Havre, France|AT SEA|Leixoes,portugal|Lisbon, Portugal|Cadiz, Spain|Malaga, Spain|AT SEA|La Coruna, Spain|AT SEA|Amsterdam, Netherlands|Amsterdam, Netherlands|Hamburg,germany|AT SEA|Southampton,united Kingdom|Le Havre, France|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
1st May 2018 | ZAR 16,154Tax : ZAR 1,738 | ZAR 18,849Tax : ZAR 1,738 | ZAR 22,217Tax : ZAR 1,738 | Please Call | | |
1st May 2018 | ZAR 1,154Per DayTax : ZAR 1,738 | ZAR 1,346Per DayTax : ZAR 1,738 | ZAR 1,587Per DayTax : ZAR 1,738 | Please Call | | |
26th June 2018 | ZAR 20,196Tax : ZAR 1,738 | ZAR 22,891Tax : ZAR 1,738 | ZAR 26,259Tax : ZAR 1,738 | Please Call | | |
26th June 2018 | ZAR 1,443Per DayTax : ZAR 1,738 | ZAR 1,635Per DayTax : ZAR 1,738 | ZAR 1,876Per DayTax : ZAR 1,738 | Please Call | | |
10th August 2018 | ZAR 18,310Tax : ZAR 1,738 | ZAR 21,005Tax : ZAR 1,738 | ZAR 24,373Tax : ZAR 1,738 | Please Call | | |
10th August 2018 | ZAR 1,308Per DayTax : ZAR 1,738 | ZAR 1,500Per DayTax : ZAR 1,738 | ZAR 1,741Per DayTax : ZAR 1,738 | Please Call | |
: Hamburg,germany|AT SEA|Southampton,united Kingdom|Le Havre, France|AT SEA|Leixoes,portugal|Lisbon, Portugal|Cadiz, Spain|Malaga, Spain|AT SEA|La Coruna, Spain|AT SEA|Amsterdam, Netherlands|Amsterdam, Netherlands|Hamburg,germany|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
28th April 2018 | ZAR 16,154Tax : ZAR 1,792 | ZAR 18,849Tax : ZAR 1,792 | ZAR 22,217Tax : ZAR 1,792 | ZAR 33,670Tax : ZAR 1,792 | | |
28th April 2018 | ZAR 1,154Per DayTax : ZAR 1,792 | ZAR 1,346Per DayTax : ZAR 1,792 | ZAR 1,587Per DayTax : ZAR 1,792 | ZAR 2,405Per DayTax : ZAR 1,792 | | |
23rd June 2018 | ZAR 20,196Tax : ZAR 1,792 | ZAR 22,891Tax : ZAR 1,792 | ZAR 26,259Tax : ZAR 1,792 | ZAR 37,711Tax : ZAR 1,792 | | |
23rd June 2018 | ZAR 1,443Per DayTax : ZAR 1,792 | ZAR 1,635Per DayTax : ZAR 1,792 | ZAR 1,876Per DayTax : ZAR 1,792 | ZAR 2,694Per DayTax : ZAR 1,792 | | |
7th August 2018 | ZAR 18,310Tax : ZAR 1,792 | ZAR 21,005Tax : ZAR 1,792 | ZAR 24,373Tax : ZAR 1,792 | ZAR 35,825Tax : ZAR 1,792 | | |
7th August 2018 | ZAR 1,308Per DayTax : ZAR 1,792 | ZAR 1,500Per DayTax : ZAR 1,792 | ZAR 1,741Per DayTax : ZAR 1,792 | ZAR 2,559Per DayTax : ZAR 1,792 | |
: Southampton,united Kingdom|Le Havre, France|AT SEA|Leixoes,portugal|Lisbon, Portugal|Cadiz, Spain|Malaga, Spain|AT SEA|La Coruna, Spain|AT SEA|Amsterdam, Netherlands|Amsterdam, Netherlands|Hamburg,germany|AT SEA|Southampton,united Kingdom|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
30th April 2018 | ZAR 17,636Tax : ZAR 1,778 | ZAR 18,849Tax : ZAR 1,778 | ZAR 23,699Tax : ZAR 1,778 | Please Call | | |
30th April 2018 | ZAR 1,260Per DayTax : ZAR 1,778 | ZAR 1,346Per DayTax : ZAR 1,778 | ZAR 1,693Per DayTax : ZAR 1,778 | Please Call | | |
25th June 2018 | ZAR 20,196Tax : ZAR 1,778 | ZAR 22,891Tax : ZAR 1,778 | ZAR 26,259Tax : ZAR 1,778 | Please Call | | |
25th June 2018 | ZAR 1,443Per DayTax : ZAR 1,778 | ZAR 1,635Per DayTax : ZAR 1,778 | ZAR 1,876Per DayTax : ZAR 1,778 | Please Call | | |
9th August 2018 | ZAR 18,310Tax : ZAR 1,778 | ZAR 21,005Tax : ZAR 1,778 | ZAR 24,373Tax : ZAR 1,778 | Please Call | | |
9th August 2018 | ZAR 1,308Per DayTax : ZAR 1,778 | ZAR 1,500Per DayTax : ZAR 1,778 | ZAR 1,741Per DayTax : ZAR 1,778 | Please Call | |
Plan Your Cruise Holiday...